11765 Class IV Jobs 2022 Approved For School Education Deptt Punjab
Class IV Jobs 2022:Government Of The Punjab, School Education Department has issued a notification dated 31st December 2021 in connection with “Recruitment Of Non-Teaching Staff From BPS-01 To BPS-04 In School Education Department Punjab” In this notification, SED Punjab has approved 11765 class IV jobs including Naib Qasid, Peon, Mali, Chowkidar & Sweeper etc. These jobs will be published very soon in national newspapers.
11765 Class IV will be hired for all districts of Punjab including attached departments of SED(PCTP, LAHORE, NMST LHR, PEC, PTF, CLC, QAED PUNJAB, DPI(SE), DPI(EE).
Male and female candidates having Punjab domicile are eligible to apply. The maximum age limit is 40 years. As far as the educational qualification is concerned basic qualification i.e literate, primary, middle and matric is required for the submission of the application. The recruitment will be purely on a contract basis according to the contract recruitment policy 2004 and all other relevant laws and rules. The appointment policy will not be challenged in any court and the competent authority has the right to increase/decrease the posts or cancel the interview without giving the reasons.
Posts/Positions District Wise Quota Class IV Jobs 2022
# | Districtwise Quota | # | Districtwise Quota | # | Districtwise Quota | # | Districtwise Quota |
---|---|---|---|---|---|---|---|
1 | Attock:475 | 11 | Hafizabad:348 | 21 | M.B.Din:191 | 31 | Sahiwal:413 |
2 | Bahwlngr:256 | 12 | Jhelum:133 | 22 | Mianwali:216 | 32 | Sarghoda:405 |
3 | Bahwlpur:254 | 13 | Jhang:154 | 23 | Multan:340 | 33 | Shaikhupura:148 |
4 | Bhakhar:245 | 14 | Kasur:190 | 24 | Nankana:94 | 34 | Sialkot:345 |
5 | Chakwal:780 | 15 | Khanewal:214 | 25 | Narowal:264 | 35 | T.T. Singh:344 |
6 | Chiniot:166 | 16 | Khushab:145 | 26 | Okara:223 | 36 | Vehari:967 |
7 | DG Khan:36 | 17 | Lahore:422 | 27 | Pakpattan:275 | Attached Deptts: 78 | |
8 | FSB:325 | 18 | Layyah:285 | 28 | R.Y. Khan:974 | Total Jobs:11765 | |
9 | Grw:474 | 19 | Lodhran:335 | 29 | Rajanpur:611 | ||
10 | Gujrat:180 | 20 | M.Garh:180 | 30 | Rwp:280 |
0 Comments